| 2026 | |||
|---|---|---|---|
| Start Date | Enrollment Agreement Deadline | Part-Time End Date | Full-Time End Date |
| January 5 | December 16 | ||
| March 2 | February 24 | ||
| April 27 | April 21 | July 27, 2027 | January 18, 2027 |
| June 22 | June 16 | September 20, 2027 | March 12, 2027 |
| August 24 | August 18 | November 18, 2027 | May 17, 2027 |
| October 19 | October 13 | January 26, 2028* | July 14, 2027 |
Must Attend Mandatory Orientation Before Beginning to Attend School
*Closure dates for 2028 not taken into account