| 2026 | |||
|---|---|---|---|
| Start Date | Enrollment Agreement Deadline | Part-Time End Date | Full-Time End Date |
| January 5 | December 16 | ||
| March 2 | February 24 | ||
| April 27 | April 21 | November 11, 2027 | March 23, 2027 |
| June 22 | June 16 | January 17, 2028* | May 17, 2027 |
| August 24 | August 18 | March 16, 2028* | July 20, 2027 |
| September 21 | September 15 | April 12, 2028* | August 16, 2027 |
| October 19 | October 13 | May 10, 2028* | September 14, 2027 |
Must Attend Mandatory Orientation Before Beginning to Attend School
*Closure dates for 2028 not taken into account