| 2026 | |||
|---|---|---|---|
| Start Date | Kit Purchase Agreement Deadline | Part-Time End Date | Full-Time End Date |
| January 5 | December 16 | ||
| March 2 | February 24 | ||
| April 27 | April 21 | ||
| June 23 | June 16 | January 27, 2028 | May 21, 2027 |
| July 7 | June 30 | February 5, 2028 | June 2, 2027 |
| July 14 | July 7 | February 11, 2028 | June 8, 2027 |
| July 21 | July 14 | February 19, 2028 | June 16, 2027 |
| July 28 | July 21 | February 26, 2028 | June 23, 2027 |
| August 4 | July 28 | March 4, 2028 | June 30, 2027 |
| August 11 | August 4 | March 11, 2028 | July 10, 2027 |
| August 18 | August 11 | March 21, 2028 | July 17, 2027 |
| August 25 | August 18 | March 28, 2028 | July 23, 2027 |
| September 1 | August 25 | April 4, 2028 | July 30, 2027 |
| September 8 | September 1 | April 8, 2028 | August 5, 2027 |
| September 15 | September 8 | April 18, 2028 | August 12, 2027 |
| September 22 | September 15 | April 25, 2028 | August 19, 2027 |
| September 29 | September 22 | May 2, 2028 | August 26, 2027 |
| October 6 | September 29 | May 9, 2028 | September 2, 2027 |
| October 13 | October 6 | May 16, 2028 | September 10, 2027 |
| October 20 | October 13 | May 23, 2028 | September 18, 2027 |
| October 27 | October 20 | May 31, 2028 | September 25, 2027 |
| November 3 | October 27 | June 7, 2028 | October 1, 2027 |
| November 10 | November 3 | June 15, 2028 | October 8, 2027 |
| November 17 | November 10 | June 21, 2028 | October 15, 2027 |
| December 1 | November 20 | June 29, 2028 | October 23, 2027 |
| December 8 | December 1 | July 12, 2028 | October 30, 2027 |
| December 15 | December 8 | July 18, 2028 | November 5, 2027 |
Must Attend Mandatory Orientation Before Beginning to Attend School